GSX3 yarn singeing and random winding machine
|
| Technical data |
| Types of winding: | drum with ceramic inserts, random |
| Mechanical speed: | up to 1500 m/min (process speed depending on process parameters) |
| Package shape: | cylindrical or conical (up to 5° 57’) |
| Traverse length: | 152 mm (6”) |
| Take-up package diameter: | up to 280 mm |
| Yarns: | cotton, rayon staple fi bre yarns, blends and other spun yarns |
| Count: | Ne 10/2…160/2 (Nm 16/2…270/2) (other yarn counts on request) |
| min. / max. N° of spindles: | 2 x 6 / 2 x 42 |
| Drive: | individual per spindle |
| Gas consumption: | Butan / propan: 40–70 gr/h per spindle (depending on yarn)
Natural / City gas: 45–75 gr/h per spindle (depending on yarn) |

The SSM yarn gas singeing machine GSX3 assures high customer benefits and top qualities. Thanks to optimised yarn path, even the finest yarn counts or single yarns can be processed to best effect. Highest flexibility with individual spindle drive helps to increase significantly the production efficiency.
• highest flexibility with individual spindle drive
• best reproducable singeing quality
• for singeing single yarns, twisted highgrade yarns for voiles, poplins, mercerised knitting yarns and sewing threads, espescially mercerised and embroidery yarns.